SKB 3I Series Mil Standard Injection Molded
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Million Mile Warranty" You Break it... We replace it, For Free, For Life! |
||
Features & Benefits
|
![]() Enlarge Image |
|
![]() Enlarge Image |
||
![]() Enlarge Image |
![]() Enlarge Image |
SKB Million Mile Warranty SKB cases include extra value with the best warranty in the case industry. SKB injection molded cases are built to last a lifetime and backed by an unconditional lifetime guarantee. SKB roto molded cases and roto molded racks are also backed by the same lifetime guarantee. It’s like getting a lifetime of free cases after you buy the first one.* |
| View by Size (L-R Width) | ||
| Model # | Water Proof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price |
|---|---|---|---|---|
| 9 in and Under (L-R Width) Industrial & Military Standard Briefcases | ||||
| 3I-0907-4B-E | Empty | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $34 |
| 3I-0907-4B-C | Cube Foam | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $44 |
| 3I-0907-4B-L | Layered Foam | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $44 |
| 3I-0907-4B-D | Dividers | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $49 |
| 3I-0907-6B-E | Empty | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $39 |
| 3I-0907-6B-C | Cubed Foam | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $49 |
| 3I-0907-6B-L | Layered Foam | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $54 |
| 3I-0907-6B-D | Dividers | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $59 |
| Model # | Water Proof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price |
|---|---|---|---|---|
| 10 in – 18 in. (L-R Width) Industrial & Military Standard Briefcases | ||||
| 3I-1209-4B-E | Empty | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $69 |
| 3I-1209-4B-C | Cube Foam | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $79 |
| 3I-1209-4B-D | Dividers | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $94 |
| 3I-1610-5B-E | Empty | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $69 |
| 3I-1610-5B-C | Diced Foam | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $79 |
| 3I-1610-5B-D | Dividers | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $94 |
| 3I-1813-5B-E | Empty | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $79 |
| 3I-1813-5B-C | Diced Foam | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $119 |
| 3I-1813-5B-D | Dividers | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $129 |
| 3I-1813-5B-N | Notebook Laptop | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $164 |
| 3I-1813-7B-E | Empty | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $94 |
| 3I-1813-7B-C | Diced Foam | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $139 |
| 3I-1813-7B-D | Dividers | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $149 |
| Model # | Water Proof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price |
|---|---|---|---|---|
| 19 in. – 20 in. (L-R Width) Industrial & Military Standard Briefcases with Wheels & Pull Handles for Mobility |
||||
| 3I-1914-8B-E | Empty | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $144 |
| 3I-1914-8B-C | Diced Foam | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $179 |
| 3I-2011-7B-E | Empty | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $114 |
| 3I-2011-7B-C | Diced Foam | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $144 |
| 3I-2011-7B-D | Padded Dividers | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $154 |
| 3I-2015-7B-E | Empty | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $99 |
| 3I-2015-7B-C | Diced Foam | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $134 |
| 3I-2015-7B-D | Dividers | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $139 |
| 3I-2015-10B-E | Empty | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $149 |
| 3I-2015-10B-C | Diced Foam | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $194 |
| 3I-2015-10B-D | Padded Dividers | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $199 |
* SKB cases are guaranteed for life. The SKB policy is to repair or replace the case at their discretion after reviewing the case in their warranty repair center located in Orange, CA. The customer is responsible for the freight to get the case to the warranty repair center, and SKB will pay the freight back to the customer. Please note that a return authorization must be received and marked on the box prior to shipping the product back to SKB, otherwise they will not be able to process the return / repair.
| View All Models |
|
| See Also | |
|---|---|
| Laptop Shipping Cases | CPU / Server Shipping Cases |
| LCD Monitor Display Shipping Cases | Plasma Screen Shipping Cases |
| Laptop Briefcases |
|













