Parker "Heavy Duty" Shipping and Travel Cases

Wheeled, Heavy Duty, Hard Shell ATA Cases

These cases have industrial grade outer shells, wheels and recessed pull handles. They are excellent cases for rugged business shipping cases and travel.



TravelMate TM-R Cases
These cases are available FOAM FILLED or FOAM LINED

TravelMate TM-R Case
  • Double-wall construction without extra weight or loss of interior space


  • Built-in handle extends a full 14-inches making the case easy to pull


  • Metal skid rails protect the case from damage when it is moved


  • 4-wheel track prevents spills on curbs, elevator cracks and door jams


TravelMate TM-R Handle

Handle is protected inside the case – no worries about snagging on conveyor belts
TravelMate TM-R Pull Handle

Easy to move by one person across rough surfaces and over curbs!
TravelMate TM-R Case with Lock

Recessed latches, padlock hasp, and optional label plate


Foam Filled Cases
(Use these when customization is required)
TM-R foam-filled cases are delivered with 2 in. thick layers of foam.
A cutting knife is included so you can customize the foam.

3 Sizes (Left to Right x Front to Back):
  • 25 in. x 22 in.
  • 28 in. x 22 in.
  • 37 in. x 25 in.
5 Depths (Top to Bottom):
  • 12 in.
  • 14 in.
  • 16 in.
  • 18 in.
  • 20 in.
Note: Handle storage in the bottom of the case utilizes 1 1/2 ft. of Top to Bottom space.

Standard case color BLACK (special order for GRAY or GREEN)

Foam Filled Cases
Model Interior Dims
(L-R, F-B, T-B)
Base / Lid Price
1/each
Price
2-5/each
Price
6+/each
Weight
TM-R2522-12FF 25 in. x 22 in. x 12 in. 9/3 $519 $509 $495 30
TM-R2522-14FF 25 in. x 22 in. x 14 in. 11/3 $529 $519 $505 33
TM-R2522-16FF 25 in. x 22 in. x 16 in. 13/3 $549 $539 $525 34
TM-R2522-18FF 25 in. x 22 in. x 18 in. 15/3 $569 $559 $545 36
TM-R2522-20FF 25 in. x 22 in. x 20 in. 17/3 $585 $575 $559 38
 
TM-R2822-12FF 28 in. x 22 in. x 12 in. 9/3 $519 $509 $495 34
TM-R2822-14FF 28 in. x 22 in. x 14 in. 11/3 $549 $539 $525 35
TM-R2822-16FF 28 in. x 22 in. x 16 in. 13/3 $565 $555 $539 37
TM-R2822-18FF 28 in. x 22 in. x 18 in. 15/3 $595 $585 $569 40
TM-R2822-20FF 28 in. x 22 in. x 20 in. 17/3 $625 $615 $595 42
 
TM-R3725-12FF 37 in. x 25 in. x 12 in. 9/3 $629 $619 $599 46
TM-R3725-14FF 37 in. x 25 in. x 14 in. 11/3 $645 $635 $615 48
TM-R3725-16FF 37 in. x 25 in. x 16 in. 13/3 $655 $645 $625 51
TM-R3725-18FF 37 in. x 25 in. x 18 in. 15/3 $665 $655 $635 54
TM-R3725-20FF 37 in. x 25 in. x 20 in. 17/3 $675 $665 $645 57




Foam Lined Cases
(excellent for CPUs flat-screens, network equipment, etc.)
RTF (ready-to-fly) Business Travel and Shipping Cases

No foam cutting! Each case is lined with two-inch foam and extra foam is included for secure packing.

Some models (noted below and shown in the photo to the right) also include an optional accessory slot for keyboard, cables and accessories.

Standard case color BLACK (special order for GRAY or GREEN)

TM-R Cases 2 in. foam lined – price includes 3 pieces of foam for packing

Foam Filled Cases
Model ODS Usable Inside Dims
(foam-to-foam)
Price
1/each
Price
2-5/each
Price
6+/each
Weight
TMR2522-12RTF 36 in. x 23 in. x 13 in. 20.5 in. x 17.5 in. x 7 in. $489 $479 $469 28
TMR2522-14RTF 36 in. x 23 in. x 15 in. 20.5 in. x 17.5 in. x 9 in. $499 $489 $479 31
TMR2522-16RTF 36 in. x 23 in. x 17 in. 20.5 in. x 17.5 in. x 11 in. $519 $509 $499 32
TMR2522-18RTF 36 in. x 23 in. x 19 in. 20.5 in. x 17.5 in. x 13 in. $545 $535 $519 34
TMR2522-20RTF 36 in. x 23 in. x 21 in. 20.5 in. x 17.5 in. x 15 in. $559 $549 $535 36
 
TMR2822-12RTF 28 in. x 22 in. x 12 in. 24 in. x 18 in. x 7 in. $489 $479 $469 31
TMR2822-14RTF 28 in. x 22 in. x 14 in. 24 in. x 18 in. x 9 in. $519 $509 $499 32
TMR2822-16RTF 28 in. x 22 in. x 16 in. 24 in. x 18 in. x 11 in. $535 $525 $509 34
TMR2822-18RTF 28 in. x 22 in. x 18 in. 24 in. x 18 in. x 13 in. $569 $559 $545 37
TMR2822-20RTF 28 in. x 22 in. x 20 in. 24 in. x 18 in. x 15 in. $595 $579 $565 39
 
TMR3725-12RTF 37 in. x 25 in. x 12 in. 33 in. x 21 in. x 7 in. $605 $589 $575 42
TMR3725-14RTF 37 in. x 25 in. x 14 in. 33 in. x 21 in. x 9 in. $619 $605 $589 44
TMR3725-16RTF 37 in. x 25 in. x 16 in. 33 in. x 21 in. x 11 in. $629 $615 $599 47
TMR3725-18RTF 37 in. x 25 in. x 18 in. 33 in. x 21 in. x 13 in. $635 $619 $605 49
TMR3725-20RTF 37 in. x 25 in. x 20 in. 33 in. x 21 in. x 15 in. $649 $635 $619 51


Cases below include the Accessory Slot
Model ODS Acc Slot Equip Area Price
1/each
Price
2-5/each
Price
6+/each
Weight
TMR2522-14RTF-AS 26 in. x 23 in. x 14 in. 2 in. x 18 in. x 9.5 in. 17 in. x 18 in. x 9 in. $519 $509 $499 32
TMR2522-16RTF-AS 26 in. x 23 in. x 16 in. 2 in. x 18 in. x 11.5 in. 17 in. x 18 in. x 11 in. $545 $535 $519 32
TMR2822-14RTF-AS 29 in. x 23 in. x 14 in. 2 in. x 18 in. x 9.5 in. 20 in. x 18.5 in. x 9 in. $545 $535 $519 32
TMR2822-16RTF-AS 29 in. x 23 in. x 16 in. 2 in. x 18 in. x 11.5 in. 20 in. x 18 in. x 11 in. $555 $545 $529 34


TMR 14 in. High Cases

TMR 14 in. High Cases easily fit in the back seat of mid-sized cars
Model TMR3725-14RTF

Model TMR3725-14RTF
Model TMR3725-20RTF

Model TMR3725-20RTF
Model TMR2522-14RTF

Model TMR2522-14RTF

View ATA Shipping Cases View Business Travel Cases